Samsung Galaxy S7 mini 64 GB Price In Pakistan coming soon…
Samsung Galaxy S7 mini 64 GB Mobile specification
- This Mobile runs on Android OS, v6.0 (Marshmallow) powered with Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53.
- This Mobile has 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash and has 5 MP, f/1.7, 22mm, dual video call, Auto HDR Secondary camera
- This Mobile has 4.6 inches inches display Super AMOLED capacitive touchscreen, 16M colors.
- This Mobile has 64 GB, 3 GB RAM of internal memory.
- This Mobile has Non-removable Li-Ion battery
- This Mobile has Single SIM
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) – Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes |
Announced | 20/04/2016 |
BODY | |
Dimensions | 9.9 mm thickness |
DISPLAY | |
Display Size | 4.6 inches |
Resolution | 1080 x 1920 pixels (~479 ppi pixel density) |
MultiTouch | Yes |
Protection | Corning Gorilla Glass 4 – Always-on display – TouchWiz UI |
SOUND | |
AlertTypes | Vibration; MP3, WAV ringtones |
LoudSpeaker | Yes |
3.5mm jack | Yes |
MEMORY | |
CardSlot | microSD, up to 200 GB (dedicated slot) – single SIM model microSD, up to 200 GB (uses SIM 2 slot) – dual SIM model |
Internal | 64 GB, 3 GB RAM |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Blue Tooth | v4.2, A2DP, LE, apt-X |
NFC | Yes |
USB | microUSB v2.0, USB Host |
CAMERA | |
Camera Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Camera Features | 1/2.6″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
CameraVideo | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
CameraSecondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
FEATURES | |
Processor Cores | Adreno |
OS | Android OS, v6.0 (Marshmallow) |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS, GLONASS, BDS |
Java | No |
Colors | Black, White, Gold, Silver |
Others | – ANT+ support – S-Voice natural language commands and dictation – OneDrive (115 GB cloud storage) – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | |
Battery | Non-removable Li-Ion battery |
Mobiles Price List Apple mobile price in pakistan BlackBerry mobile price in pakistan Gfive mobile price in pakistan HTC mobile price in pakistan Huawei mobile price in pakistan Infinix mobile price in pakistan Jolla mobile price in pakistan Lenovo mobile price in pakistan LG mobile price in pakistan Microsoft mobile price in pakistan Motorola mobile price in pakistan Nokia mobile price in pakistan OnePlus mobile price in pakistan Oppo mobile price in pakistan Pepsi mobile price in pakistan QMobile mobile price in pakistan RIVO mobile price in pakistan Samsung mobile price in pakistan Sony mobile price in pakistan Voice mobile price in pakistan Xiaomi mobile price in pakistan
[…] out WhatMobile has better specifications by clicking Add To Compare Button find out what Mobile has better reviews […]
Comments are closed.