Samsung Galaxy A8s Price & Specs

Samsung Galaxy A8s Price & Specs
Rs. Coming Soon
Expected Rs. 73,999

Whats New | Samsung Galaxy A8s – Molding Trends! Samsung revealed the design of Galaxy A8 and in the next few days, we will see the next level of things from this Korean wall. After a long time, something new is introduced in Samsung Galaxy A8s and its new thing is the display of this phone that is quite different from current brands such as Heavy and OPO’s notches of Chinese brands. The Samsung Galaxy A8s display is coming to the top of the display with a digital hole that enables it to get full screen display. Now the edges are far away and the basics of the Samsung Galaxy A8s may also be possible. In the latest news, it has also been found that the fingerprint scanner of this phone has moved behind Samsung Galaxy A8s. It seems that he did not use the fingerprint scanner, although he recently introduced two mid-range devices in his two parts. Samsung A8s are going to come out of the box with Android pie if we talk about OS. Not only this new phone is the latest skin called UI, which has revealed this Korean wall at the beginning of the civilization phone. Galaxy A8s’s Chip Qualcomm Snap Dragon 710, which is also new to business and is estimated to be new chips Turbo technology that will improve the Samsung Galaxy A8s gaming performance. As far as this phone reminds, it has 6 GB RAM spare and easy to play heavy games is easy. The Samsung Galaxy A8s 128 GB internal storage has also got SD card slots, which is definitely a break and can support up to 256 GB. |
||
---|---|---|---|
Build | OS | Android 9.0 (Pie) | |
UI | One UI | ||
Dimensions | 158.4 x 74.9 x 7.4 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | ||
GPU | Adreno 616 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
Extra Features | Always-on display | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Tripple Camera 24 MP PDAF + 10 MP AF + 5 MP depth sensor, LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 24 MP, HDR, (under display camera), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted) , Proximity | |
Audio | MP4/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Samsung Pay, IP68 dust/water proof (up to 1.5m for 30 mins), ANT+ support, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable) 3400 mAh | |
– Fast battery charging | |||
Price |
Price in Rs: Coming Soon (Expected Rs: 73,999) Price in USD: $NA | ||
Ratings | Average Rating is 4 stars – based on 4 user reviews. |